* The Information of the Competition |
Date | 13-14.NOV.2010 | |
Competition | Cha cha cha (Single) | |
Dance | C | |
Entries | 11 Couples | |
* The List of the Result |
Place | Bib | Male | Female | NOC | Comment |
1 | 4 | SHI Lei | ZHANG Baiyu | CHN | |
2 | 27 | PARK Su Myo | KIM Do Hyeon | KOR | |
3 | 40 | Ronnie Steeve VE | Charlea LAG. | PHI | |
4 | 13 | Yuki SUZUKI | Kana SUZUKI | JPN | |
5 | 19 | Artur SABITOV | Kristina GRIGORY | KAZ | |
6 | 49 | PENG Yen Ming | CHI Hsin Chi | TPE | |
7 | 34 | FONG Wai Kin | U Mei Kok | MAC | |
8 | 7 | NG Sum Chun | LAM Wai Yi | HKG | |
9 | 44 | Kunanon POTISIT | Phichittra LEKSU | THA | |
9 | 54 | Minh Duc NGO | CAO TVD | VIE | |
11 | 29 | Mher KAN. | Caroline S. K. | LIB | |
* The Details |
* Adjudicator |
ID | Adgudicator | |
Chairman | Mr H. Goetz | |
A | Mr C. Wilson | |
B | Mr M. Herdlitska | |
C | Ms A. Harding | |
D | Mr Li Jian | |
E | Ms D. Budde | |
F | Mr D. Tondon | |
G | Mr M. Andresen | |
H | Ms I. Solomatina | |
I | Mr B. Bohak | |
* The Final Results |
$ Final Decision -> To see the Report of the Final Round |